# Seoul — 2026-10-27

Input SHA-256: `eb08b1ed9b403a88f9827efb5f28c1321cd8298ce4db1553de36809e91c89426`

Scope: Seoul Metropolitan Subway: all 24 lines on Wikipedia (numbered lines are route=subway; Korail/light-rail lines are route=train/light_rail in OSM)

| Gate | Result | Evidence |
|---|---|---|
| G1 | PASS | 661/656 = 100.8%; convention: 656 stations for all 24 lines (numbered, Korail commuter, AREX, light rail), interchanges once |
| G2 | FAIL | No complete usable direction coverage: Gyeongui-Jungang, Seohae, GTX-A |
| G3 | PASS | 1 graph components (station-level, rail + stop_area_group + <=250 m estimated walks) |
| G4 | PASS | local 661/661; Latin 661/661 |
| G5 | FAIL | orphan stops=0; >15km hops=2 [('r17413294:0', 0, 20953), ('r17413296:0', 1, 20953)]; unnamed loops/termini=[] |
| G6 | FAIL | orderInversions=2; designer sign-off missing/stale |
| G7 | PASS | 5/5 expert routes, including direction/contrast/branch checks |
| G8 | FAIL | compressed binary 95992 bytes / 61440; reference emulator open: NOT MEASURED (no emulator allocated) |
| G9 | PASS | Embedded attribution/month; exact binary + JSON twin, GeoJSON, README and licences exported |

Release eligible: false

Snapshot diagnostics:

- missing/closed stop: route 8725315 ('node', 5891336916)
- missing/closed stop: route 16244687 ('node', 5891336916)
