# Istanbul — 2026-10-27

Input SHA-256: `aab557b4e49913aa3290dd1e49ed37cfb5cdb579311d031c19d4b8851d8717f6`

Scope: Metro Istanbul: 11 lines (M1A, M1B, M2-M9, M11)

| Gate | Result | Evidence |
|---|---|---|
| G1 | FAIL | 159/169 = 94.1%; convention: stations in service per Metro Istanbul (2026) |
| G2 | PASS | All reference lines with usable connected direction coverage |
| G3 | PASS | 1 graph components (station-level, rail + stop_area_group + <=250 m estimated walks) |
| G4 | PASS | local 196/196; Latin 196/196 |
| G5 | PASS | orphan stops=0; >15km hops=0 []; unnamed loops/termini=[] |
| G6 | PENDING | designer sign-off missing/stale |
| G7 | PASS | 5/5 expert routes, including direction/contrast/branch checks |
| G8 | PENDING | compressed binary 20256 bytes / 61440; reference emulator open: NOT MEASURED (no emulator allocated) |
| G9 | PASS | Embedded attribution/month; exact binary + JSON twin, GeoJSON, README and licences exported |

Release eligible: false

Snapshot diagnostics:

