# Berlin — 2026-10-27

Input SHA-256: `dc56c3e8733b7819fa634377f567b6573319206a2fe563ca2269b0fe4305df89`

Scope: Berlin U-Bahn: 9 lines (U1-U9); U6 north of Kurt-Schumacher-Platz unavailable in snapshot

| Gate | Result | Evidence |
|---|---|---|
| G1 | PASS | 170/175 = 97.1%; convention: BVG figure, interchanges once |
| G2 | PASS | All reference lines with usable connected direction coverage |
| G3 | PASS | 1 graph components (station-level, rail + stop_area_group + <=250 m estimated walks) |
| G4 | PASS | local 170/170; Latin 170/170 |
| G5 | PASS | orphan stops=0; >15km hops=0 []; unnamed loops/termini=[] |
| G6 | PENDING | designer sign-off missing/stale |
| G7 | PASS | 5/5 expert routes, including direction/contrast/branch checks |
| G8 | PENDING | compressed binary 23539 bytes / 61440; reference emulator open: NOT MEASURED (no emulator allocated) |
| G9 | PASS | Embedded attribution/month; exact binary + JSON twin, GeoJSON, README and licences exported |

Release eligible: false

Snapshot diagnostics:

